Whatsapp Business Download For Mac
- Web Whatsapp For Mac
- Whatsapp Business Download For Pc Windows 7
- Whatsapp Business Download For Android
Download whatsapp business android, whatsapp business android, whatsapp business android download free. Uptodown App; Blog. Log in or Sign up. WhatsApp Business PC Download / Windows 7.8.10 / MAC. May 18, 2018 Alex Miller Apps 0. Download WhatsApp Business for Android and Tablets. Google Play Store Link.
CommunicationLatest version: 2.20.201.23Updated: 2020-10-15
Verified safe to install
download apk 29.9 MBGoogle Play statistics for WhatsApp Business | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
WhatsApp Inc. | 29.9 MB | 17,175 | 969,067 | 2018-01-29 | 2020-10-15 | 100,000,000+ | 4.2 | 2.20.201.23 | Everyone |
Download WhatsApp Business apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: WhatsApp Business) and save to your phone
3. Open the downloaded apk file and install
Web Whatsapp For Mac
WhatsApp Business enables you to have a business presence on WhatsApp, communicate more efficiently with your customers, and help you grow your business.
If you have separate business and personal phone numbers, you can have both WhatsApp Business and WhatsApp Messenger installed on the same phone, and register them with different numbers.
In addition to the features available in WhatsApp Messenger, WhatsApp Business includes:
• BUSINESS PROFILE: Create a profile for your business to help your customers find valuable information — like your website, location, or contact information.
• BUSINESS MESSAGING TOOLS: Be more responsive to your customers by using Away messages to indicate when you're away or Greeting message to send your customers an introductory message when they first message you.
• LANDLINE/FIXED NUMBER SUPPORT: You can use WhatsApp Business with a landline (or fixed) phone number and your customers can message you on that number. During verification, select the “Call me” option to receive the code over a phone call.
• RUN BOTH WHATSAPP MESSENGER AND WHATSAPP BUSINESS: You can use both WhatsApp Business and WhatsApp Messenger on the same phone, but each app must have its own unique phone number.
• WHATSAPP WEB: You can more efficiently respond to your customers right from your computer's browser.
WhatsApp Business is built on top of WhatsApp Messenger and includes all the features that you rely on, such as the ability to send multimedia, free calls*, free international messaging*, group chat, offline messages, and much more.
*Data charges may apply. Contact your provider for details.
Note: once you restore chat backup from WhatsApp Messenger to WhatsApp Business, you will no longer be able to restore it back to WhatsApp Messenger. If you would like to go back, we recommend that you copy the WhatsApp Messenger backup on your phone to your computer before you start using WhatsApp Business.
---------------------------------------------------------
We're always excited to hear from you! If you have any feedback, questions, or concerns, please email us at:
[email protected]
or follow us on twitter:
http://twitter.com/WhatsApp
---------------------------------------------------------
Whatsapp Business Download For Pc Windows 7
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
WhatsApp Messenger | WhatsApp Inc. | 28.9 MB | 1,458,999 | 94,872,568 | 2010-10-18 | 2020-10-15 | 5,000,000,000+ | 4.3 | 2.20.201.23 | |
Viber Messenger - Messages, Group Chats & Calls | Viber Media S.à r.l. | 52.6 MB | 195,984 | 13,020,083 | 2011-07-18 | 2020-10-18 | 500,000,000+ | 4.3 | 14.0.0.12 | |
Messenger – Text and Video Chat for Free | 42.7 MB | 1,024,791 | 67,898,537 | 2014-01-30 | 2020-10-13 | 1,000,000,000+ | 4.3 | 286.0.0.21.122 | ||
Messenger Lite | 10.7 MB | 810 | 2,893,358 | 2017-04-27 | 2020-10-06 | 500,000,000+ | 4.2 | 109.0.0.2.120 | ||
197.9 MB | 84,580 | 5,641,643 | 2011-01-30 | 2020-09-03 | 100,000,000+ | 3.6 | 7.0.17 | |||
Telegram | Telegram Messenger LLP | 26.8 MB | 129 | 3,949,871 | 2013-09-06 | 2020-10-14 | 500,000,000+ | 4.5 | 7.1.3 | |
Plus Messenger | rafalense | 55.1 MB | -81 | 192,521 | 2015-02-26 | 2020-10-16 | 10,000,000+ | 4.5 | 7.1.3.1 | |
Tablet Messenger | Tablet Messenger | 4.6 MB | 0 | 29,179 | 2017-11-23 | 100,000+ | 4.6 | |||
LINE: Free Calls & Messages | LINE Corporation | 156.8 MB | 173,415 | 11,581,110 | 2011-06-23 | 2020-09-24 | 500,000,000+ | 4.1 | 10.16.4 | |
Hangouts | Google LLC | 21.7 MB | -2,136 | 4,147,484 | 2013-05-15 | 2020-08-19 | 1,000,000,000+ | 4 | 35.0.327050771 | |
Skype – free IM & video calls | Skype | 39.0 MB | 160,231 | 10,758,603 | 2010-10-04 | 2020-09-17 | 1,000,000,000+ | 4.3 | 8.64.0.83 | |
Truecaller: Caller ID, spam blocking & call record | True Software Scandinavia AB | 49.5 MB | 166,368 | 10,785,344 | 2012-05-31 | 2020-09-25 | 500,000,000+ | 4.4 | 11.27.8 | |
KakaoTalk: Free Calls & Text | Kakao Corporation | 109.6 MB | -2,846 | 2,780,644 | 2010-08-23 | 2020-08-31 | 100,000,000+ | 4.1 | 9.0.1 | |
Mood Messenger - SMS & MMS | Caléa | 22.5 MB | -140 | 149,607 | 2015-11-06 | 2020-07-28 | 5,000,000+ | 3.9 | 1.90b | |
Signal Private Messenger | Open Whisper Systems | 40.5 MB | -212 | 346,828 | 2010-05-25 | 2020-10-13 | 10,000,000+ | 4.5 | 4.73.4 | |
Messages | Google LLC | 43.7 MB | 21,905 | 1,375,079 | 2014-11-12 | 2020-08-11 | 1,000,000,000+ | 4.2 | 6.4.044 (Acacia_RC10.phone_dynamic) | |
BBM - No longer available | BlackBerry Limited. | 45.4 MB | 191,434 | 12,871,340 | 2013-10-21 | 2019-03-19 | 100,000,000+ | 4.3 | 3.3.21.78 | |
Multiple Accounts: Parallel Space & Dual Accounts | Excelliance Tech | 10.1 MB | 976 | 60,883 | 2016-12-12 | 2020-10-17 | 10,000,000+ | 4.1 | 3.2.8 | |
BiP – Messaging, Voice and Video Calling | Lifecell Ventures Cooperatif U.A | 44.4 MB | -161 | 791,431 | 2013-11-04 | 2020-10-13 | 10,000,000+ | 4.4 | 3.68.23 | |
BOTIM - Unblocked Video Call and Voice Call | The BOT Limited. | 54.3 MB | 104 | 385,179 | 2017-08-27 | 2020-05-31 | 10,000,000+ | 4.4 | 2.3.8 | |
Caller ID, Calls, Dialer & Contacts Book: Eyecon | Eyecon Phone Dialer & Contacts | 24.9 MB | 58 | 273,321 | 2016-08-31 | 2020-09-16 | 10,000,000+ | 4.5 | 3.0.339 | |
Automatic Call Recorder | Appliqato | 10.1 MB | -913 | 2,039,946 | 2011-04-13 | 2020-09-17 | 100,000,000+ | 3.8 | 6.09.1 | |
Status Downloader GB WMassap | Few Updates Tech Media | 4.9 MB | 0 | 1,863 | 2018-08-10 | 2018-08-10 | 100,000+ | 4.4 | 3.0.1 | |
Status Saver - Downloader for Whatsapp | Shree Ganesha Labs | 4.6 MB | 90 | 83,615 | 2017-02-28 | 2020-08-14 | 50,000,000+ | 4.5 | 1.82 | |
Skype Lite - Free Video Call & Chat | Skype | 22.4 MB | -16 | 34,883 | 2019-09-17 | 10,000,000+ | 4.1 | 1.84.0.1 | ||
2ndLine - US Phone Number | TextNow, Inc. | 41.4 MB | 444 | 47,890 | 2018-01-19 | 2020-08-14 | 10,000,000+ | 4.1 | 20.31.0.2 | |
Status Saver 2018 | AksMarProAppDev | 4.4 MB | 0 | 427 | 2018-05-24 | 2018-08-08 | 100,000+ | 4.3 | 1.3 | |
UC Browser- Free & Fast Video Downloader, News App | UCWeb Inc. | 62.4 MB | -12,036 | 20,054,912 | 2011-10-25 | 2020-07-08 | 500,000,000+ | 3.9 | 13.3.0.1302 | |
Status Video Download – Story WA - Status Saver | AK App Media | 6.8 MB | 24 | 38,269 | 2019-12-26 | 5,000,000+ | 4.2 | 4.0.6 | ||
32.3 MB | 1,333,514 | 86,808,484 | 2012-04-03 | 2020-10-12 | 1,000,000,000+ | 4.4 | 163.0.0.45.122 | |||
41.1 MB | -38,828 | 89,767,126 | 2020-10-19 | 5,000,000,000+ | 4.2 | 293.0.0.43.120 | ||||
Firefox Browser: fast, private & safe web browser | Mozilla | 67.0 MB | -2,210 | 3,241,151 | 2010-12-21 | 2020-10-07 | 100,000,000+ | 3.9 | 81.1.4 | |
SHAREit - Transfer & Share | SHAREit Technologies Co.Ltd | 46.4 MB | 1,131 | 11,778,008 | 2013-04-28 | 2020-09-29 | 1,000,000,000+ | 4.1 | 5.7.8_ww | |
Status Downloader New 2018 | MR LLC | 4.8 MB | 195 | 13,061 | 2018-03-10 | 2018-03-11 | 1,000,000+ | 4.4 | 1.1 | |
Parallel Space - Multiple accounts & Two face | LBE Tech | 11.0 MB | 59,981 | 3,941,414 | 2016-02-07 | 2020-07-13 | 100,000,000+ | 4.5 | 4.0.9001 | |
ZapClone | FireBreak | 49.4 MB | 92 | 31,824 | 2017-11-13 | 2018-09-27 | 1,000,000+ | 4.1 | 17 | |
ExDialer - Dialer & Contacts | Modoohut | 2.7 MB | 26 | 131,206 | 2011-09-16 | 2019-03-01 | 10,000,000+ | 4.2 | 198 | |
Google Duo – High quality video calls | Google LLC | 20.1 MB | 65,347 | 4,218,347 | 2016-08-18 | 2020-09-25 | 1,000,000,000+ | 4.5 | 106.0.332327649.DR106_RC00 | |
Contacts | Google LLC | 10.9 MB | 3,554 | 209,197 | 2016-10-19 | 2020-09-16 | 500,000,000+ | 4.3 | 3.32.2.332044016 | |
Facebook Lite | 1.5 MB | 183,921 | 11,963,077 | 2015-02-04 | 2020-10-11 | 1,000,000,000+ | 4.1 | 220.0.0.12.121 | ||
Status Saver for Whats | PGMSoft | 3.4 MB | 6 | 8,980 | 2017-12-20 | 2019-11-14 | 1,000,000+ | 4.2 | 3.0.40 | |
Zangi Private Messenger | Secret Phone, Inc | 38.5 MB | 12 | 28,934 | 2014-11-18 | 2020-10-09 | 1,000,000+ | 3.8 | 5.0.7 | |
AppLock | DoMobile Lab | 9.6 MB | -5,334 | 5,554,739 | 2012-01-28 | 2019-10-23 | 100,000,000+ | 4.4 | 2.9.8 | |
MX Player | J2 Interactive | 36.8 MB | 114,614 | 7,560,859 | 2011-07-18 | 2020-09-28 | 500,000,000+ | 4.3 | 1.29.5 | |
Opera Mini - fast web browser | Opera | 13.7 MB | -1,516 | 6,280,221 | 2014-11-24 | 2020-05-29 | 100,000,000+ | 4.4 | 51.0.2254.150807 | |
Hala Free Video Chat & Voice Call | Video Chat Solution | 18.8 MB | 103 | 6,687 | 2017-06-20 | 2020-08-09 | 1,000,000+ | 3.8 | 1.39 | |
Xender - Share Music&Video,Photo,File, Status Save | Xender Team | 24.0 MB | 31,662 | 1,955,472 | 2013-07-19 | 2020-09-23 | 100,000,000+ | 3.9 | 5.9.1.Prime | |
Message Core for WhatsApp, Facebook and More | HH&HS Applications | 0 bytes | 0 | 382 | 100,000+ | 4.2 | 5.6.1 |
Whatsapp Business Download For Android
© choilieng.com - 2018